0 views
Nano Silver Antibacterial Ceramic Ball Parameter
Index | Value |
Product Name | Nano Silver Clustrs |
Product number | NSWS01 |
Appearance | White color spherical balls |
Size distribution | 2mm-30mm diameter (or customization) |
Specific area | > 500 m2/g |
Anti-bacterial funtion | > 90% |
Biosorption of heavy metal | >90% |
Adsorption of organisms | >90% |
Functions
Nano Silver Antibacterial Ceramic Ball | |
Functions 1 | Water Anti-bacterial |
Functions 2 | Resisting and killing golden staphylococcus and colibacillus |
Functions 3 | Adsorbing heavy metal ions organisms |
Functions 4 | Smells removal in the water |
Functions 5 | Remove pesticide residues from fruits and vegetables |
Functions 6 | Micro-clustered water hydrate cells more effectively |
Description
Nano Silver Water Activation & Antibacterial Technology provides rich amounts of silver ions which are all over micropores’ specific area. Silver ions kill bacteria and deter bacterial growth by breaking down organic compounds that comprise bacteria, such as bacterial cell membranes. This technology can also decompose bacterial remains. Testing shows that the inhibition rate achieves to 90% for Escherichia coli and Staphylococcus aureus.
Applications
Date: April 7, 2017